Database Metadata Management
Extract Database Metadata
Click the button below to scan your database and extract all view and column descriptions into a JSON file.
Extracted Metadata Summary
Total Views: 3
Extracted At: 2025-11-26 17:04:13
Description: View containing View_Customer data
| Column | Type | Nullable | Description |
|---|---|---|---|
| Id | bigint | No | - |
| CalibryId | bigint | Yes | - |
| Name | nvarchar | Yes | - |
| SAP | nvarchar | Yes | - |
| NameTwo | nvarchar | Yes | - |
| NIF | nvarchar | Yes | - |
| IsInternalClient | bit | Yes | - |
Description: View containing vw_ClientPlanningDetails data
| Column | Type | Nullable | Description |
|---|---|---|---|
| ProjectId | bigint | No | - |
| StartDate | datetime | No | - |
| EndDate | datetime | No | - |
| CustomerId | bigint | Yes | - |
| Finalizado | varchar | No | - |
| AllocationId | bigint | No | - |
| LotId | bigint | No | - |
Description: View containing vw_ClientProjectDetails data
| Column | Type | Nullable | Description |
|---|---|---|---|
| Id | bigint | No | - |
| NomeDaOT | nvarchar | Yes | - |
| PEP | nvarchar | Yes | - |
| NomeDoServico | nvarchar | No | - |
| NomeDoCliente | nvarchar | Yes | - |
| Pseudonimo | nvarchar | Yes | - |
| CreatedAt | datetime | No | - |
| ClosedDate | datetime | Yes | - |
| PlannedOpenDate | datetime | Yes | - |
| PlannedClosedDate | datetime | Yes | - |
| RegisteredOpenDate | datetime | Yes | - |
| RegisteredClosedDate | datetime | Yes | - |
| Encomenda | nvarchar | Yes | - |
| EstadoDaOT | nvarchar | No | - |
| FinalizadoPor | nvarchar | Yes | - |
| CustomerId | bigint | Yes | - |
